Friday, June 21, 2013

Inspecting Hilo ITO air traffic using ADS-B and dump1090


I've been using dump1090 to pick up local Hilo (ITO) air traffic using a cheap USB software-controlled radio dongle.  Basically dump1090 decodes ADS-B broadcasts that aircraft send out.

Here's a sample of what Hilo air traffic looks like:

Hex    Flight   Altitude  Speed   Lat       Lon       Track  Messages Seen  . 
--------------------------------------------------------------------------------
ac9ca4          0         0       0.000     0.000     0     140       875 sec
a17371          0         0       0.000     0.000     0     305       192 sec
aafd2b          0         0       0.000     0.000     0     113       2916 sec
a02b4b          4525      0       0.000     0.000     0     734       418 sec
a5f825          13500     0       0.000     0.000     0     723       293 sec
a79130          0         0       0.000     0.000     0     533       1636 sec
a02b4f          0         0       0.000     0.000     0     410       1851 sec
adb2b3          25        0       0.000     0.000     0     557       295 sec
a1824d          0         0       0.000     0.000     0     419       420 sec
aa3f28          -100      0       0.000     0.000     0     317       0 sec
a5e949          1525      0       0.000     0.000     0     25        0 sec
a5df82          0         0       0.000     0.000     0     364       1165 sec
aa341c          0         0       0.000     0.000     0     1         532 sec
ab8752          0         0       0.000     0.000     0     103       4495 sec
a7901c          0         0       0.000     0.000     0     370       6448 sec
7c4836          0         545     0.000     0.000     50    1         21807 sec
a91d39          0         442     0.000     0.000     58    2         22865 sec
ac90b0          17900     0       0.000     0.000     0     3         23607 sec
ab4730          14350     0       0.000     0.000     0     224       23683 sec
a3c847          -125      0       0.000     0.000     0     846       18545 sec
a4b5a7          0         0       0.000     0.000     0     177       310 sec
a17728          0         0       0.000     0.000     0     177       105 sec
a5f46e          0         0       0.000     0.000     0     748       4 sec
a2d1b2          0         0       0.000     0.000     0     201       2760 sec
a61836 717      10750     0       0.000     0.000     0     2523      5299 sec
a61bed 717      10250     0       0.000     0.000     0     1509      8413 sec
a5ff93          11000     0       0.000     0.000     0     686       3908 sec
ac9b28          0         0       0.000     0.000     0     149       8414 sec
a7046f          0         0       0.000     0.000     0     2870      23 sec
a60701          10225     0       0.000     0.000     0     657       10346 sec
a6147f 717      9950      0       0.000     0.000     0     1130      12495 sec

If you lookup the ICAO hex identifiers, you'll see that a good chunk of them are tour helicopters (for example: a17728)

It appears that currently dump1090 is misinterpreting some of the ADS-B data that the aircraft are broadcast.  For example, ICAO hex a6147f is a Boeing 717 operated by Hawaiian Airlines; however, dump1090 lists "717" in the "Flight" field.

We'll keep playing with this.

No comments:

Post a Comment